This glossary explains common technical terms used in Electromen motor controllers, power controllers and related products. The definitions are intentionally concise and intended to help with product selection, installation, commissioning and configuration.
| Term | Definition |
|---|---|
| 4-Quadrant Operation (4Q) | Power stage capable of motoring and braking in both forward and reverse directions. |
| Acceleration Ramp | Controlled increase of motor speed over a defined time to provide smooth starting and reduce mechanical stress. |
| Analog Input | Control input using a continuously variable voltage or current signal, such as 0–5V, 0–10V or 0–20mA. |
| Analog Scaling | Adjustment of the usable analog input range to match the control signal and required operating range. |
| Back EMF | Voltage generated by a rotating motor that acts opposite to the applied motor voltage. |
| Baud Rate | Communication speed of a serial data connection, expressed in bits per second. |
| BLDC (Brushless DC Motor) | Electronically commutated DC motor without mechanical brushes, typically using Hall sensors for rotor position feedback. |
| Brake Output | Control output used for functions such as a braking resistor or an electromagnetic motor brake. |
| Braking Area | Positioning range before the target where the controller begins reducing motor speed. |
| Braking Resistor | External resistor used to convert regenerative braking energy into heat when the power supply cannot absorb returned energy. |
| Bus Control | Operating mode where commands and settings are transferred through a communication bus such as RS-485 Modbus. |
| Closed-Loop Control | Control method that continuously adjusts the output according to measured speed, position or other feedback. |
| Commutation | Electronic switching of motor phases according to rotor position in a brushless DC motor. |
| Continuous Current | Maximum motor current that the controller can supply continuously under specified operating and cooling conditions. |
| Control Input | Analog or digital input used to control a function of the device. |
| Current Limit | Maximum permitted motor current. It also acts as an effective motor torque limit. |
| Current Trip (I-Trip) | Protective shutdown activated when motor current remains above the current limit for a defined period. |
| DC Motor | Direct-current motor where speed and direction are controlled by regulating the applied voltage and current. |
| Dead Zone | Allowed positioning error around the target position where corrective motor movement is not commanded. |
| Deceleration Ramp | Controlled reduction of motor speed over a defined time during stopping or direction changes. |
| Digital Input | Logic-level input used for commands such as start, stop, direction, reset or mode selection. |
| Disable | Control function that disables motor drive output, typically leaving the motor electrically freewheeling. |
| DIP Switch | Small hardware switch on the device used to select predefined electrical or operating configurations. |
| Dynamic Braking | Electrical braking method that slows the motor by creating a braking current in the motor windings. |
| EMC (Electromagnetic Compatibility) | Ability of electrical equipment to operate correctly without causing or being excessively affected by electromagnetic interference. |
| Encoder | Feedback device that generates electrical pulses or digital data representing motor speed, direction or position. |
| End Limit | Defined boundary that restricts movement beyond the permitted forward or reverse position. |
| Fault Output | Digital output that indicates one or more detected fault conditions. |
| Feedback | Measured information returned to the controller, such as motor speed, position or current. |
| Freewheel | Motor state where the power stage does not actively drive or brake the motor and the motor can rotate freely. |
| Full Range | Total available mechanical movement or positioning range of the controlled system. |
| Galvanic Isolation | Electrical separation between circuits that prevents direct conductive current flow while allowing signal or power transfer. |
| Hall Sensor | Magnetic sensor commonly used to determine rotor position in a BLDC motor. |
| Homing | Procedure that moves a positioning system to a known reference point and establishes its position reference. |
| Idle Current | Current consumed by the device while powered but not actively driving a load. |
| Input Impedance | Electrical impedance presented by an input to the external control signal source. |
| Input Range | Permitted voltage or current range of an analog or digital input. |
| Learning | Automatic routine used to determine mechanical travel limits or other system-specific operating values. |
| Load Compensation | Control function that increases motor drive according to load to improve low-speed operation or positioning. |
| Local Control | Control mode where the device is operated directly through its analog and digital inputs instead of a communication bus. |
| Magnetic Brake | Electrically controlled mechanical brake commonly used to hold a motor or actuator when movement is not required. |
| Modbus Address | Unique device address used to identify an individual device on a Modbus network. |
| Modbus RTU | Compact binary industrial communication protocol commonly used over an RS-485 serial bus. |
| MOSFET | Power semiconductor commonly used as a high-efficiency electronic switch in motor controller power stages. |
| Nominal Current | Rated current intended for normal continuous operation of a motor or device. |
| Nominal Supply Voltage | Recommended DC supply voltage or voltage range for normal device operation. |
| Open Collector Output | Transistor output that switches an external electrical signal and normally requires an external or internal pull-up supply. |
| Open-Loop Control | Control method where the output is controlled without correcting it from measured speed or position feedback. |
| Overcurrent | Condition where motor or output current exceeds the configured or permitted current level. |
| Overtemperature Protection | Protection function that limits or disables operation when device temperature becomes too high. |
| Overvoltage Protection | Protection function that reacts when the supply voltage exceeds the permitted or configured level. |
| Parameter | Configurable internal value used to define device operation, limits or control behaviour. |
| Peak Current | Maximum current that the controller can supply for a limited period under specified conditions. |
| PNP Output | Transistor output that switches positive supply voltage to the connected load when active. |
| Pole Pair | Pair of magnetic north and south poles in a motor rotor; the number of pole pairs affects electrical commutation frequency and feedback resolution. |
| Position Counter | Internal counter that accumulates feedback pulses to represent motor or actuator position. |
| Position Feedback | Signal representing the actual mechanical position of a motor or actuator. |
| Positioning Window | Selected usable positioning area within the full mechanical travel of the system. |
| PWM (Pulse Width Modulation) | High-frequency switching method used to regulate average motor voltage, current or power. |
| Ramp | Controlled rate of change used to increase or decrease motor speed smoothly. |
| Regenerative Braking | Braking method where mechanical energy from the motor is converted into electrical energy and returned to the DC supply. |
| Reset | Command used to clear a fault condition or restore the controller to an operational state. |
| Ripple Voltage | Periodic voltage variation superimposed on the DC supply voltage. |
| RS-485 | Differential serial communication standard designed for reliable communication in industrial environments and multi-device networks. |
| Safety Input | Control input intended for a safety-related stop or monitoring function as specified for the device. |
| Scaling | Conversion of an input, output or internal value from one numerical or physical range to another. |
| Servo Control | Closed-loop control method used to accurately control position, speed or torque using feedback. |
| Shutdown | Operating state where the drive or control circuitry is switched off or placed into a low-power condition. |
| Speed-2 | Second preset motor speed that can be selected using a digital input or control command. |
| Speed Feedback | Measured motor speed signal used by the controller for monitoring or closed-loop speed control. |
| Speed Input | Analog, digital or bus command defining the requested motor speed. |
| Start Ramp | Acceleration ramp used when the motor starts or changes toward a higher speed. |
| Stop Ramp | Deceleration ramp used to reduce motor speed smoothly to zero. |
| Supply Fuse | External protective fuse installed in the power supply circuit according to the controller and application current requirements. |
| Supply Ripple | Variation of DC supply voltage caused by rectification, switching loads or insufficient filtering. |
| Torque | Rotational force produced by a motor, normally proportional to motor current within the motor operating range. |
| Torque Input | Control input used to externally adjust motor current limit and therefore available torque. |
| Undervoltage Protection | Protection function that prevents or limits operation when the supply voltage is too low. |
The exact function, electrical limits and availability of each feature depend on the Electromen product model and its parameter configuration. Always refer to the product-specific datasheet and user manual before installation or commissioning.